SOUL/ALLOY Science
Science Reference Index
- Scope
- A reference collection on the history and workings of elements, materials and chemistry, arranged as timelines, explainers, and reference data. It covers the science only; the SOUL/ALLOY personality diagnosis is on the main site.
- Contents
- 20 items (8 timelines, 7 explainers, 5 reference)
1 Timelines
| No. | Title | Content |
|---|---|---|
| 1-1 | Scientist Timeline | Lives, fields and work of 52 scientists who shaped history |
| 1-2 | History of Element Discovery | 9000 BCE–2010: when each element was discovered and isolated |
| 1-3 | Pigments and Color | From 100,000 years ago to today: how pigments were found, made and used |
| 1-4 | History of Plastics | 1835–1982: invention and commercialization of 18 plastics |
| 1-5 | History of Rubber | 1736–1986: from natural rubber to extreme-environment elastomers |
| 1-6 | Precious Metal and PGM Prices | Monthly averages for 2016–2026 and the latest prices (USD/troy oz), with why ruthenium and iridium surged |
| 1-7 | Rise and Fall of Pseudoscience | c. 450 BCE to today: scientific concepts that were later refuted |
| 1-8 | Replication Crisis and Evidence | 59 high-profile studies and claims, traced through replication and reassessment |
2 Explainers
| No. | Title | Content |
|---|---|---|
| 2-1 | Origin of the Universe | When, where and how the elements in the human body formed, back to 13.8 billion years ago |
| 2-2 | Symmetry Breaking | The P, C and T symmetries, and why matter remains in the universe |
| 2-3 | Petrochemical Academy | From naphtha through intermediates to plastics, rubber and fibers |
| 2-4 | Poisons and Plagues in History | 20 entries on poisons and epidemics: how they act and what happened |
| 2-5 | Periodic Table Mnemonics | Memory aids for the order of elements by group and period |
| 2-6 | Electronic Structure and Properties | Band gaps, magnetism and other properties explained from electron behavior |
| 2-7 | Allotropes | Same element, different atomic arrangement: carbon, sulfur, phosphorus and more |
3 Reference data
| No. | Title | Content |
|---|---|---|
| 3-1 | Periodic Table and Element Guide | Look up the 118 elements by category and period |
| 3-2 | Materials Science Data | Compare materials by strength, corrosion, electronic structure and more |
| 3-3 | Corrosion Matrix | Corrosion resistance for 9 agents × 19 metals (171 combinations) |
| 3-4 | Petrochemical Family Tree | How crude oil becomes intermediates, resins and everyday products |
| 3-5 | Phantom Concept Characters | 40 refuted scientific concepts, drawn as characters |